The Rent Line
American rent versus American home prices, both set to 100 in 1970. One of these lines has dipped eight times in 56 years. The other has never gone down. Not once.
| Year | Rent index | Home index | Rent YoY | Home YoY |
|---|---|---|---|---|
| 1970 | 100 | 100 | n/a | n/a |
| 1971 | 104.5 | 105.4 | 4.5% | 5.4% |
| 1972 | 108.2 | 112.9 | 3.5% | 7.0% |
| 1973 | 112.9 | 131.7 | 4.4% | 16.7% |
| 1974 | 118.5 | 145.3 | 5.0% | 10.3% |
| 1975 | 124.7 | 159.6 | 5.3% | 9.8% |
| 1976 | 131.4 | 180.3 | 5.3% | 13.0% |
| 1977 | 139.4 | 203.9 | 6.1% | 13.1% |
| 1978 | 149 | 235.3 | 6.9% | 15.4% |
| 1979 | 159.8 | 269.8 | 7.2% | 14.7% |
| 1980 | 174 | 286.6 | 8.9% | 6.2% |
| 1981 | 189 | 312.1 | 8.7% | 8.9% |
| 1982 | 203.4 | 314.6 | 7.6% | 0.8% |
| 1983 | 215.3 | 336.9 | 5.8% | 7.1% |
| 1984 | 226.5 | 366 | 5.2% | 8.7% |
| 1985 | 240.4 | 378.3 | 6.2% | 3.4% |
| 1986 | 254.4 | 420.5 | 5.8% | 11.2% |
| 1987 | 264.7 | 478.7 | 4.1% | 13.8% |
| 1988 | 274.8 | 520.3 | 3.8% | 8.7% |
| 1989 | 285.6 | 555.8 | 3.9% | 6.8% |
| 1990 | 297.6 | 559.4 | 4.2% | 0.6% |
| 1991 | 308.2 | 552.6 | 3.5% | -1.2% |
| 1992 | 315.9 | 542.9 | 2.5% | -1.8% |
| 1993 | 323.2 | 553.4 | 2.3% | 1.9% |
| 1994 | 331.2 | 578.5 | 2.5% | 4.5% |
| 1995 | 339.4 | 591.9 | 2.5% | 2.3% |
| 1996 | 348.4 | 621.1 | 2.7% | 4.9% |
| 1997 | 358.5 | 656.2 | 2.9% | 5.6% |
| 1998 | 370.1 | 679.7 | 3.2% | 3.6% |
| 1999 | 381.7 | 730.5 | 3.1% | 7.5% |
| 2000 | 395.5 | 770.6 | 3.6% | 5.5% |
| 2001 | 413.1 | 791.9 | 4.5% | 2.8% |
| 2002 | 429.5 | 850.7 | 4.0% | 7.4% |
| 2003 | 441.9 | 917.6 | 2.9% | 7.9% |
| 2004 | 453.8 | 1021.1 | 2.7% | 11.3% |
| 2005 | 467.3 | 1093 | 3.0% | 7.0% |
| 2006 | 484.1 | 1140.3 | 3.6% | 4.3% |
| 2007 | 504.7 | 1162.5 | 4.3% | 1.9% |
| 2008 | 523.2 | 1084.7 | 3.7% | -6.7% |
| 2009 | 535.1 | 1010.7 | 2.3% | -6.8% |
| 2010 | 536.3 | 1020.7 | 0.2% | 1.0% |
| 2011 | 545.4 | 992.9 | 1.7% | -2.7% |
| 2012 | 560 | 1081.5 | 2.7% | 8.9% |
| 2013 | 575.7 | 1206.9 | 2.8% | 11.6% |
| 2014 | 594 | 1296.2 | 3.2% | 7.4% |
| 2015 | 615.1 | 1315 | 3.5% | 1.4% |
| 2016 | 638.3 | 1349.5 | 3.8% | 2.6% |
| 2017 | 662.6 | 1430.2 | 3.8% | 6.0% |
| 2018 | 686.7 | 1435.2 | 3.6% | 0.3% |
| 2019 | 712 | 1425.4 | 3.7% | -0.7% |
| 2020 | 734.4 | 1455.5 | 3.1% | 2.1% |
| 2021 | 750.8 | 1698.6 | 2.2% | 16.7% |
| 2022 | 796.1 | 1937.8 | 6.0% | 14.1% |
| 2023 | 859.4 | 1902.9 | 7.9% | -1.8% |
| 2024 | 903.4 | 1905.7 | 5.1% | 0.1% |
| 2025 | 935.3 | 1950.1 | 3.5% | 2.3% |
| 2026 | 954 | 1931 | 2.0% | -1.0% |
The red line is the point of this chart. In 56 years of data it has declined exactly zero times. Its worst year was 2010, the bottom of the deepest housing crash in modern history, when home prices had fallen for years running. Rent still rose 0.2%. Home prices dipped in 1991, 1992, 2008, 2009, 2011, 2019, 2023, and early 2026. Rent went up through every single one. Hover any year: the home column shows negative numbers here and there; the rent column never does.
If rent never falls, why hasn't it eaten the whole paycheck?
Fair question, and the honest answer deserves its own chart. The line above shows rent's level: 56 years, zero down years, about 4.1 percent growth per year. But incomes grew too, at nearly the same pace. So rent as a share of the median family's income has not exploded. It has ground upward slowly: about 14 percent of income in 1981, about 17.7 percent today.
| Year | Rent share of income | Estimated median rent | Buy burden |
|---|---|---|---|
| 1981 | 14.2% | $266/mo | 41.3% |
| 1982 | 14.8% | $288/mo | 38.2% |
| 1983 | 15.0% | $307/mo | 33.1% |
| 1984 | 14.8% | $326/mo | 34.1% |
| 1985 | 15.1% | $348/mo | 31.0% |
| 1986 | 15.1% | $371/mo | 26.7% |
| 1987 | 15.1% | $389/mo | 29.0% |
| 1988 | 15.2% | $407/mo | 30.2% |
| 1989 | 14.9% | $426/mo | 30.5% |
| 1990 | 15.2% | $447/mo | 29.5% |
| 1991 | 15.5% | $464/mo | 26.4% |
| 1992 | 15.6% | $476/mo | 24.3% |
| 1993 | 15.8% | $487/mo | 22.5% |
| 1994 | 15.5% | $500/mo | 24.6% |
| 1995 | 15.2% | $513/mo | 23.0% |
| 1996 | 15.0% | $527/mo | 22.9% |
| 1997 | 14.6% | $544/mo | 22.1% |
| 1998 | 14.4% | $562/mo | 20.6% |
| 1999 | 14.3% | $580/mo | 21.9% |
| 2000 | 14.2% | $602/mo | 23.4% |
| 2001 | 14.7% | $631/mo | 21.4% |
| 2002 | 15.3% | $658/mo | 21.9% |
| 2003 | 15.5% | $679/mo | 20.6% |
| 2004 | 15.5% | $699/mo | 22.8% |
| 2005 | 15.4% | $723/mo | 23.9% |
| 2006 | 15.4% | $751/mo | 25.1% |
| 2007 | 15.4% | $785/mo | 23.8% |
| 2008 | 15.9% | $817/mo | 21.5% |
| 2009 | 16.7% | $838/mo | 18.6% |
| 2010 | 16.8% | $842/mo | 18.4% |
| 2011 | 16.9% | $859/mo | 17.8% |
| 2012 | 17.1% | $885/mo | 17.3% |
| 2013 | 16.7% | $913/mo | 18.6% |
| 2014 | 17.0% | $945/mo | 20.1% |
| 2015 | 16.7% | $981/mo | 18.7% |
| 2016 | 16.9% | $1022/mo | 18.4% |
| 2017 | 16.8% | $1064/mo | 19.4% |
| 2018 | 16.9% | $1106/mo | 20.2% |
| 2019 | 16.0% | $1150/mo | 16.9% |
| 2020 | 16.9% | $1190/mo | 16.0% |
| 2021 | 16.5% | $1221/mo | 17.4% |
| 2022 | 16.8% | $1298/mo | 25.0% |
| 2023 | 16.7% | $1406/mo | 26.5% |
| 2024 | 16.8% | $1478/mo | 24.6% |
| 2025 | 17.4% | $1530/mo | 23.7% |
| 2026 | 17.7% | $1561/mo | 23.0% |
Two things about that line are worth staring at.
First, 17.7 percent is the record. The highest rent share in the entire 45-year series is not some year in the past. It is right now, in 2026. Rent never spikes the way home prices do, so it never makes headlines. It just takes a slightly bigger bite, decade after decade, and the biggest bite yet is the one being taken today.
Second, look at the dashed line, which is the monthly cost of buying the median new home against the same income. Buying is the rollercoaster: 41 percent of income in 1981, under 16 percent in 2020, 23 percent now. Renting is the conveyor belt: no relief, no crisis, no exit. For a stretch in the late 2010s the two lines nearly touched, when buying the median new home briefly cost about the same share of income as the median rent. That window is what everyone's expectations are still anchored to.
So the reconciliation is this. Rent did not outrun the median paycheck; it matched it stride for stride, forever, and is currently at its highest share ever. The thing that outran the paycheck is the price of the house itself, and that story has its own chart. Rent is not how the market prices you out. Rent is how the market keeps you exactly where you are while the entry price moves.
One honest caveat on the math: this line divides median rent by median FAMILY income, the same denominator as the buy burden chart, so the two lines are directly comparable. Renter households earn less than the overall median family, so this line understates what renters themselves feel. The Census puts the typical renter household's own rent share at about 31 percent of its income.
Rent took about 14 percent of the median family's income in 1981. Today it takes 17.7 percent, the highest in the 45-year series. Rent never crashes and never makes headlines. It just compounds.
What this means for you
Every renter is fully exposed to the red line, and the red line only moves one direction. There is no crash to wait for, no dip to time, no version of history where the rent bill got smaller. Renting is not the safe option. It is a permanent long position in the one housing cost that has never fallen. The question is not whether you pay a housing payment for life. It is whether that payment is frozen or floating.
A 30-year fixed payment does something no lease renewal ever has. The principal and interest freeze on day one and stay frozen for three decades, while the red line keeps climbing past it. Taxes and insurance still move, but the core payment does not. That is the quiet superpower of owning: not appreciation, not tax breaks, just stepping off a line that only goes up. And one day the payment ends. Rent never does.
Send this to the client who says renting is safer while they wait. Waiting has a price, and this chart is the price tag. Rent compounds against them every year they stand still, and it has compounded through every recession, crash, and pandemic since 1970. The financing conversation is about capping their largest monthly cost, and the numbers side of that conversation is handled from here.
How to read this honestly. Home prices grew faster than rent over this stretch (19.3x versus 9.5x), so this chart is not claiming renting costs more than owning in every market or every year. It is making a narrower, harder point: rent has no down years. A homeowner's price risk shows up eight times on this chart; a renter's cost has never once moved in their favor. National averages, not any one market. Education, not advice for any individual situation.
Related chart: The Mortgage Payment Burden.
Sources: Rent is BLS CPI for All Urban Consumers, Rent of Primary Residence, U.S. city average, not seasonally adjusted (FRED: CUUR0000SEHA), annual averages of monthly data; the October 2025 reading was not published due to the federal appropriations lapse, so 2025 averages eleven months, and 2026 averages January through May. Home prices are the Census and HUD average sales price of houses sold (ASPUS), annual averages of quarterly data; 2026 uses the Q1 2026 reading ($514,600). Both series are indexed to 1970 = 100; linear scale from zero. Rent share of income benchmarks median gross rent to Census figures ($243 in 1980, $447 in 1990, $602 in 2000, and $1,406 in the 2023 ACS), with CPI rent of primary residence interpolating between benchmarks, divided by median family income. Median family income is used for direct comparability with the buy burden line; renter household incomes are lower.