The 10-Year Treasury and the 30-Year Mortgage
Seventy years of the benchmark rate that sets mortgage pricing, and the mortgage rate that rides on top of it.
| Year | 10-year Treasury | 30-year mortgage | 10-year trend |
|---|---|---|---|
| 1953 | 2.85% | n/a | n/a |
| 1954 | 2.40% | n/a | n/a |
| 1955 | 2.82% | n/a | n/a |
| 1956 | 3.18% | n/a | n/a |
| 1957 | 3.65% | n/a | n/a |
| 1958 | 3.32% | n/a | n/a |
| 1959 | 4.33% | n/a | n/a |
| 1960 | 4.12% | n/a | n/a |
| 1961 | 3.88% | n/a | n/a |
| 1962 | 3.95% | n/a | 3.45% |
| 1963 | 4.00% | n/a | 3.56% |
| 1964 | 4.19% | n/a | 3.74% |
| 1965 | 4.28% | n/a | 3.89% |
| 1966 | 4.92% | n/a | 4.06% |
| 1967 | 5.07% | n/a | 4.21% |
| 1968 | 5.65% | n/a | 4.44% |
| 1969 | 6.67% | n/a | 4.67% |
| 1970 | 7.35% | n/a | 5.00% |
| 1971 | 6.16% | 7.54% | 5.22% |
| 1972 | 6.21% | 7.38% | 5.45% |
| 1973 | 6.84% | 8.04% | 5.73% |
| 1974 | 7.56% | 9.19% | 6.07% |
| 1975 | 7.99% | 9.05% | 6.44% |
| 1976 | 7.61% | 8.87% | 6.71% |
| 1977 | 7.42% | 8.85% | 6.95% |
| 1978 | 8.41% | 9.64% | 7.22% |
| 1979 | 9.44% | 11.20% | 7.50% |
| 1980 | 11.46% | 13.74% | 7.91% |
| 1981 | 13.91% | 16.64% | 8.68% |
| 1982 | 13.00% | 16.04% | 9.36% |
| 1983 | 11.10% | 13.24% | 9.79% |
| 1984 | 12.44% | 13.88% | 10.28% |
| 1985 | 10.62% | 12.43% | 10.54% |
| 1986 | 7.68% | 10.19% | 10.55% |
| 1987 | 8.38% | 10.21% | 10.64% |
| 1988 | 8.85% | 10.34% | 10.69% |
| 1989 | 8.50% | 10.32% | 10.59% |
| 1990 | 8.55% | 10.13% | 10.30% |
| 1991 | 7.86% | 9.25% | 9.70% |
| 1992 | 7.01% | 8.39% | 9.10% |
| 1993 | 5.87% | 7.31% | 8.58% |
| 1994 | 7.08% | 8.38% | 8.04% |
| 1995 | 6.58% | 7.93% | 7.64% |
| 1996 | 6.44% | 7.81% | 7.51% |
| 1997 | 6.35% | 7.60% | 7.31% |
| 1998 | 5.26% | 6.94% | 6.95% |
| 1999 | 5.64% | 7.44% | 6.66% |
| 2000 | 6.03% | 8.05% | 6.41% |
| 2001 | 5.02% | 6.97% | 6.13% |
| 2002 | 4.61% | 6.54% | 5.89% |
| 2003 | 4.01% | 5.83% | 5.70% |
| 2004 | 4.27% | 5.84% | 5.42% |
| 2005 | 4.29% | 5.87% | 5.19% |
| 2006 | 4.79% | 6.41% | 5.03% |
| 2007 | 4.63% | 6.34% | 4.85% |
| 2008 | 3.67% | 6.03% | 4.70% |
| 2009 | 3.26% | 5.04% | 4.46% |
| 2010 | 3.21% | 4.69% | 4.18% |
| 2011 | 2.79% | 4.45% | 3.95% |
| 2012 | 1.80% | 3.66% | 3.67% |
| 2013 | 2.35% | 3.98% | 3.51% |
| 2014 | 2.54% | 4.17% | 3.33% |
| 2015 | 2.14% | 3.85% | 3.12% |
| 2016 | 1.84% | 3.65% | 2.82% |
| 2017 | 2.33% | 3.99% | 2.59% |
| 2018 | 2.91% | 4.54% | 2.52% |
| 2019 | 2.14% | 3.94% | 2.41% |
| 2020 | 0.89% | 3.11% | 2.17% |
| 2021 | 1.44% | 2.96% | 2.04% |
| 2022 | 2.95% | 5.34% | 2.15% |
| 2023 | 3.96% | 6.81% | 2.31% |
| 2024 | 4.21% | 6.72% | 2.48% |
| 2025 | 4.29% | 6.47% | 2.70% |
| 2026 | 4.55% | 6.43% | 2.97% |
The thick trend line turns the noise into one arc: a three-decade climb to a 10.69% peak in 1988, a long glide down to 2.04% in 2021, and five straight years of rising trend since, the first sustained upturn since the 1980s. The mortgage line shadows the Treasury line the whole way, shifted up by the spread. Freddie Mac's survey begins in April 1971, so the mortgage line starts there. The trend line begins in 1962 because it needs ten years of data. The 2026 point is the July 9, 2026 reading, with the 10-year at 4.55% and the 30-year fixed at 6.43%.
What this means for you
The full-history average for the 30-year fixed is near 7.7%. A 6 handle sits below that average. Buyers waiting for a return to 2021 are waiting on the most unusual moment in the series, not on a normal one.
Mortgages price off the 10-year Treasury plus a spread, not off the Fed funds rate. The spread widened to roughly 2.9 points in 2023 and has been grinding back toward its 1.7 point norm. That means mortgage rates can improve even in a week when the 10-year does not move, which is why rate watching and rate locking are two different disciplines.
This is the chart to send a buyer who is frozen on rate. It reframes 6% from historically terrible to historically ordinary, and it shifts the conversation from timing the market to structuring the loan. Refinancing later is a strategy, not a promise, and I will not pretend otherwise on a call.
A note on reading this. The rates shown are historical averages, not offers, and nobody can predict where rates go next. A trailing 10-year average will keep drifting up for a few years purely because the 2020 lows are rolling out of the window, which is not itself a forecast. This is educational content only, not a commitment to lend and not a rate quote.
Sources: Treasury is the Federal Reserve H.15 market yield on U.S. Treasury securities at 10-year constant maturity (FRED: GS10), annual averages of monthly data; 1953 covers April to December, the series start. Mortgage is the Freddie Mac Primary Mortgage Market Survey 30-year fixed rate average (FRED: MORTGAGE30US), annual averages of weekly data, series begins April 1971. The 2026 points are spot readings as of July 9, 2026. The trend line is a trailing 10-year simple moving average of the Treasury series, first plotted in 1962. Linear scale from zero.